ALFA D 352 |
||
|---|---|---|
| Usage | Application | |
| packaging industry, seal adhesives | heat seal adhesive | |
| Materials | Handling |
roller application, wheel application |
| synthetic material / plastics | ||
| Viscosity | 2600 | |
| To use with Food Packages | no | |
| Special | ||
| ALFA D 352 is especially for the application in hot seal adhesives with a dull, block-free surface. | ||
| [ top ] | ||
ALFA D 356 |
||
| Usage | Application | |
| packaging industry, seal adhesives | heat seal adhesive | |
| Materials | Handling |
roller application, wheel application |
| cardboard, Paper, synthetic material / plastics | ||
| Viscosity | 2400 | |
| To use with Food Packages | no | |
| Special | ||
| ALFA D 356 is suitable for in-line production, Suitable for roll application or with the Flexo- and Offset method | ||
| [ top ] | ||
ALFA VP 10490 |
||
| Usage | Application | |
| adhesives for foam and upholstery, seal adhesives, specialities | mattresses, slip cover application, textile bonding, upholstery, upholstery adhesives | |
| Materials | Handling |
roller application, spray application |
| fabrics, foam (flexible), jute fibre, Paper, synthetic material / plastics | ||
| Viscosity | 1300 | |
| To use with Food Packages | no | |
| Special | ||
| ALFA VP 10490 is a heat reactive adhesive designed for bonding fabric to foam. | ||
| [ top ] | ||
Displaying results 1 to 3 out of 3