ALFA H 1300/0 |
||
|---|---|---|
| Usage | Application | |
| hot melt adhesives, packaging industry, removable adhesives | card adhesive, paper converting, pressure sensitive hot melt | |
| Materials | Handling |
hand roller application, nozzle application, roller application |
| cardboard, cardboard coated, cardboard laminated, Paper, paper coated, paper single coated | ||
| Viscosity | 1300 | |
| To use with Food Packages | no | |
| Special | ||
| ALFA H 1300/0 coatings have little surface stickyness. Joined parts can easily be peeled off again. | ||
| [ top ] | ||
ALFA H 1500/2 |
||
| Usage | Application | |
| hot melt adhesives, packaging industry | deep freeze boxes, fold box, food packaging, laminated boxes, paper converting | |
| Materials | Handling |
hand roller application, nozzle application, roller application |
| cardboard, cardboard laminated, Paper, paper coated, paper single coated | ||
| Viscosity | 1200 | |
| To use with Food Packages | no | |
| Special | ||
| ALFA H 1500/2 is a hot-melt for cardboard closing with a high machine cadence; for warm filling and cardboard boxes with rigid tension. | ||
| [ top ] | ||
ALFA H 1960/0 |
||
| Usage | Application | |
| hot melt adhesives, packaging industry, removable adhesives | card adhesive, paper converting, pressure sensitive hot melt | |
| Materials | Handling |
hand roller application, nozzle application, roller application |
| cardboard, cardboard coated, cardboard laminated, cellophane, foil PET, foil PVC, Paper, paper coated, paper single coated | ||
| Viscosity | 1200 | |
| To use with Food Packages | no | |
| Special | ||
| [ top ] | ||
ALFA H 3000/0 |
||
| Usage | Application | |
| hot melt adhesives, packaging industry, pressure sensitive adhesives | card adhesive, fold box, insulating material, lacquer coated surfaces, laminated boxes, pressure sensitive hot melt, printed surfaces | |
| Materials | Handling |
roller application, slot nozzle application, spray application |
| cardboard, Paper, PE pretreated, PS expanded, synthetic material / plastics | ||
| Viscosity | 2400 | |
| To use with Food Packages | no | |
| Special | ||
| ALFA H 3000/0 is a pressure sensitive hot-melt adhesive for many applications, as well as for the bonding of heat sensitive mateirals like expanded polystyrol or PE. | ||
| [ top ] | ||
ALFA H 4700/0 |
||
| Usage | Application | |
| hot melt adhesives, packaging industry, pressure sensitive adhesives | deep freeze boxes, labeling, lacquer coated surfaces, laminated boxes, pressure sensitive hot melt, removable labels, self adhering products | |
| Materials | Handling |
roller application, slot nozzle application |
| art - glossy paper, cardboard, Paper, synthetic material / plastics, synthetic paper | ||
| Viscosity | 4000 | |
| To use with Food Packages | yes | |
| Special | ||
| ALFA H 4700/0 is a used in the production of self-adhering articles for the freezer section and removable labels. | ||
| [ top ] | ||
ALFA H 5000/0 |
||
| Usage | Application | |
| hot melt adhesives, packaging industry, pressure sensitive adhesives | envelope flap, labeling, letter / envelope industry, paper converting, PE bottle labeling, PET bottle labeling, PP bottle labeling, pressure sensitive hot melt | |
| Materials | Handling |
hand roller application, nozzle application, roller application |
| cardboard, cardboard laminated, Paper, PE untreated, PET, PP untreated | ||
| Viscosity | 6500 | |
| To use with Food Packages | yes | |
| Special | ||
| ALFA H 5000/0 is for the labelling of PET bottles and the bonding of plastic materials and also very good for the fabrication of self-adhering articles. | ||
| [ top ] | ||
ALFA H 600/0 |
||
| Usage | Application | |
| hot melt adhesives, packaging industry | labeling, PE bottle labeling, pressure sensitive hot melt | |
| Materials | Handling |
hand roller application, nozzle application, roller application |
| Paper, PE untreated, PET, PVC | ||
| Viscosity | 530 | |
| To use with Food Packages | yes | |
| Special | ||
| hot-melt for labelling, paper and PE in bottle industry. ALFA H 600/0 is also recommended for aluminum foil packaging, i.e. butter and margarine bricks. | ||
| [ top ] | ||
ALFA H 710/2 |
||
| Usage | Application | |
| hot melt adhesives, packaging industry | deep freeze boxes, fold box, food packaging, paper converting | |
| Materials | Handling |
nozzle application |
| cardboard, cardboard laminated, corrugated card board, Paper, paper single coated | ||
| Viscosity | 1200 | |
| To use with Food Packages | yes | |
| Special | ||
| used for sealing cardboard and folding boxes and trays | ||
| [ top ] | ||
ALFA H 800/3 |
||
| Usage | Application | |
| hot melt adhesives, packaging industry | food packaging | |
| Materials | Handling |
nozzle application, wheel application |
| cardboard, cardboard laminated, cardboard PE coated, foil OPP , Paper, PE untreated, PET, PVC | ||
| Viscosity | 1000 | |
| To use with Food Packages | yes | |
| Special | ||
| bonding polypropylene films with paper or cardboard and also used for bonding coated or varnished surfaces, PVC, PS, PE, PET | ||
| [ top ] | ||
ALFA H 850/15 |
||
| Usage | Application | |
| hot melt adhesives, packaging industry | fold box, laminated boxes, paper converting | |
| Materials | Handling |
nozzle application, purl seam application, spray application |
| cardboard coated, OPP, paper coated, PE untreated, PP pretreated, PVC, synthetic material / plastics | ||
| Viscosity | 750 | |
| To use with Food Packages | no | |
| Special | ||
| bonding of paper, cardboard, varnished surfaces, as well as synthetic materials like PVC, PS, ABS, PP, with good results as well on untreated PE | ||
| [ top ] | ||
ALFA H 960/6 |
||
| Usage | Application | |
| hot melt adhesives, packaging industry | bag production, deep freeze boxes, fold box, food packaging, paper converting, trays | |
| Materials | Handling |
hand roller application, nozzle application, purl seam application |
| cardboard, cardboard laminated, difficult bonding substrates, Paper, paper single coated | ||
| Viscosity | 1500 | |
| To use with Food Packages | yes | |
| Special | ||
| ALFANTRA® 960/6 is used for the production of cardboard and folding boxes as well as for other difficult to bond substrates | ||
| [ top ] | ||
ALFA H 970/4 |
||
| Usage | Application | |
| hot melt adhesives, packaging industry | bag production, deep freeze boxes, fold box, fruit trays, laminated boxes, paper converting, trays | |
| Materials | Handling |
hand spray gun, nozzle application, scrapper application |
| cardboard, cardboard coated, cardboard laminated, Paper, paper coated, paper single coated | ||
| Viscosity | 1000 | |
| To use with Food Packages | yes | |
| Special | ||
| ALFANTRA® 970/4 excellent thermic stability, maintains a constant viscosity and therefore has not changes in the adhesion and in the processing quality | ||
| [ top ] | ||
ALFA H 990/7 |
||
| Usage | Application | |
| hot melt adhesives, packaging industry | bag production, deep freeze boxes, fold box, food packaging, fruit trays, laminated boxes, paper converting, printed surfaces, trays | |
| Materials | Handling |
hand roller application, nozzle application, wheel application |
| cardboard, cardboard coated, cardboard laminated, difficult bonding substrates, Paper, paper coated, paper single coated | ||
| Viscosity | 1300 | |
| To use with Food Packages | yes | |
| Special | ||
| [ top ] | ||
Displaying results 1 to 13 out of 13